Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
10 December 2024 | 4320 | 4869 | 1937 |
09 December 2024 | 2686 | 1028 | 4764 |
08 December 2024 | 6490 | 3971 | 5812 |
07 December 2024 | 9872 | 5654 | 9033 |
06 December 2024 | 5377 | 0836 | 7149 |
05 December 2024 | 3097 | 7721 | 3650 |
04 December 2024 | 1328 | 4905 | 6172 |
03 December 2024 | 1460 | 3289 | 4525 |
02 December 2024 | 8824 | 1578 | 0349 |
01 December 2024 | 4509 | 6936 | 8812 |
30 November 2024 | 6891 | 1342 | 0579 |
29 November 2024 | 5321 | 0895 | 7261 |
28 November 2024 | 3749 | 2691 | 3338 |
27 November 2024 | 1603 | 5547 | 9120 |
26 November 2024 | 9240 | 1078 | 2534 |
25 November 2024 | 6225 | 3423 | 8089 |
24 November 2024 | 9016 | 4951 | 6728 |
23 November 2024 | 5349 | 0266 | 1437 |
22 November 2024 | 4206 | 1379 | 0544 |
21 November 2024 | 9500 | 2834 | 6712 |
20 November 2024 | 3704 | 8995 | 5313 |
19 November 2024 | 3218 | 4671 | 2965 |
18 November 2024 | 1646 | 3753 | 0821 |
17 November 2024 | 0378 | 2509 | 1468 |
16 November 2024 | 9365 | 0419 | 3730 |
15 November 2024 | 8750 | 1388 | 2094 |
14 November 2024 | 3160 | 2924 | 8576 |
13 November 2024 | 2881 | 6078 | 1359 |
12 November 2024 | 1704 | 5143 | 7262 |
11 November 2024 | 3572 | 3695 | 0481 |
IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org
The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.
Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid
© 2024 IcelandLottery Corporation. All rights reserved.