HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
15 July 2025 6027 8562 4945
14 July 2025 1825 0649 3786
13 July 2025 5664 8932 6121
12 July 2025 6019 1438 5992
11 July 2025 1494 5227 3584
10 July 2025 7155 0793 2466
09 July 2025 6952 8436 1587
08 July 2025 4893 2514 6370
07 July 2025 3302 1676 2584
06 July 2025 1628 5890 7345
05 July 2025 4851 2634 6727
04 July 2025 7586 3017 4269
03 July 2025 6361 2745 9032
02 July 2025 9507 1589 0642
01 July 2025 8125 7636 5327
30 June 2025 4551 2950 1679
29 June 2025 4729 8183 1548
28 June 2025 9025 1574 3686
27 June 2025 8017 2600 4493
26 June 2025 0121 1738 8915
25 June 2025 6834 4429 1730
24 June 2025 7691 3067 2458
23 June 2025 4604 8542 6105
22 June 2025 3509 7981 0643
21 June 2025 5122 6356 9972
20 June 2025 8279 0671 3528
19 June 2025 0547 5284 4091
18 June 2025 1708 3269 1247
17 June 2025 1925 0047 3606
16 June 2025 3340 1895 7926

IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid


© 2025 IcelandLottery Corporation. All rights reserved.