HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
12 October 2024 7604 8950 7112
11 October 2024 2419 3462 5098
10 October 2024 8015 1109 5374
09 October 2024 3330 7548 3266
08 October 2024 6568 0132 4420
07 October 2024 5295 2496 1587
06 October 2024 7214 8385 1097
05 October 2024 9740 5614 3208
04 October 2024 5466 2207 6759
03 October 2024 8130 7498 0534
02 October 2024 8582 9123 7274
01 October 2024 4392 5600 9861
30 September 2024 9040 3412 0625
29 September 2024 1253 8769 3450
28 September 2024 6155 4730 1817
27 September 2024 0447 1808 2936
26 September 2024 1202 5325 6701
25 September 2024 3897 0164 5343
24 September 2024 8913 7257 0612
23 September 2024 5586 9031 7894
22 September 2024 6450 0682 7571
21 September 2024 1930 2547 8669
20 September 2024 3842 1716 2093
19 September 2024 1678 9003 6254
18 September 2024 7912 8254 9636
17 September 2024 0609 5370 8814
16 September 2024 8205 4119 3790
15 September 2024 4301 6978 1586
14 September 2024 9784 1023 6272
13 September 2024 1470 6858 8539

IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid


© 2024 IcelandLottery Corporation. All rights reserved.