HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
08 April 2025 0293 4912 6867
07 April 2025 5172 2353 4709
06 April 2025 6837 8170 3365
05 April 2025 7464 5796 2485
04 April 2025 3251 0684 1397
03 April 2025 9027 1453 0260
02 April 2025 1992 0107 8954
01 April 2025 4157 9285 1376
31 March 2025 8730 4816 9092
30 March 2025 4963 3390 6517
29 March 2025 1323 6702 4831
28 March 2025 2846 5195 3808
27 March 2025 8507 4813 7924
26 March 2025 6029 3754 9163
25 March 2025 8330 2901 2022
24 March 2025 6915 4606 7264
23 March 2025 1790 6852 9348
22 March 2025 2292 7044 5759
21 March 2025 4247 6398 3482
20 March 2025 1705 3558 9267
19 March 2025 2610 9074 8136
18 March 2025 3010 2673 5598
17 March 2025 4988 0205 9361
16 March 2025 9540 8731 6084
15 March 2025 2275 9350 4912
14 March 2025 7310 4462 8088
13 March 2025 0346 5981 2795
12 March 2025 4914 8830 0701
11 March 2025 2409 5617 3986
10 March 2025 0856 7378 1592

IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid


© 2025 IcelandLottery Corporation. All rights reserved.