HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
04 June 2024 6048 5776 4634
03 June 2024 3538 0624 1159
02 June 2024 9224 1253 8706
01 June 2024 1405 4080 6157
31 May 2024 3067 7829 9504
30 May 2024 7542 5503 2924
29 May 2024 5868 2491 3067
28 May 2024 9702 6711 1858
27 May 2024 9100 3590 4374
26 May 2024 4054 8721 0689
25 May 2024 9463 2267 0188
24 May 2024 2273 7008 4942
23 May 2024 4847 3914 2506
22 May 2024 6981 3059 5174
21 May 2024 4667 1560 8392
20 May 2024 9310 2822 7786
19 May 2024 5062 8924 3576
18 May 2024 1686 2713 0694
17 May 2024 4827 3406 9851
16 May 2024 3209 5652 7441
15 May 2024 4991 1870 3562
14 May 2024 8317 7162 0989
13 May 2024 6206 0355 2176
12 May 2024 0315 2269 8748
11 May 2024 3396 2734 1068
10 May 2024 2159 8816 3042
09 May 2024 5864 3501 2798
08 May 2024 6073 0792 8861
07 May 2024 0211 1496 5670
06 May 2024 1974 8258 3202

IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid


© 2024 IcelandLottery Corporation. All rights reserved.