HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
16 May 2025 3966 2594 3214
15 May 2025 8504 2133 0687
14 May 2025 8163 9485 4521
13 May 2025 4898 1762 3556
12 May 2025 1267 0324 9821
11 May 2025 6873 5695 1720
10 May 2025 1503 6347 9854
09 May 2025 0222 7821 0304
08 May 2025 8190 2543 5947
07 May 2025 9417 1013 6589
06 May 2025 8340 6479 4257
05 May 2025 2441 0372 8696
04 May 2025 8606 3458 1247
03 May 2025 1098 5166 7348
02 May 2025 5370 8294 4729
01 May 2025 4972 3719 5580
30 April 2025 6512 7624 9012
29 April 2025 8103 0858 9632
28 April 2025 6955 2735 1254
27 April 2025 4823 5014 6049
26 April 2025 0342 6810 9735
25 April 2025 5056 1273 5844
24 April 2025 5370 9952 0317
23 April 2025 4197 3608 4256
22 April 2025 0138 7469 8285
21 April 2025 3321 0588 1479
20 April 2025 8556 6145 7802
19 April 2025 8403 2337 5639
18 April 2025 4935 9870 1665
17 April 2025 9710 4056 2317

IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid


© 2025 IcelandLottery Corporation. All rights reserved.