HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
17 March 2025 4988 0205 9361
16 March 2025 9540 8731 6084
15 March 2025 2275 9350 4912
14 March 2025 7310 4462 8088
13 March 2025 0346 5981 2795
12 March 2025 4914 8830 0701
11 March 2025 2409 5617 3986
10 March 2025 0856 7378 1592
09 March 2025 5327 1149 4720
08 March 2025 1704 5638 7273
07 March 2025 6843 5912 3660
06 March 2025 1964 5708 9349
05 March 2025 8579 2634 5067
04 March 2025 9166 1398 4411
03 March 2025 2055 4862 7970
02 March 2025 2814 9959 5064
01 March 2025 8459 6372 3098
28 February 2025 5397 8138 0225
27 February 2025 7473 0622 1715
26 February 2025 3053 7814 8921
25 February 2025 8261 6349 2738
24 February 2025 1925 3183 7540
23 February 2025 6880 9275 0316
22 February 2025 7295 4760 5568
21 February 2025 0349 6512 9039
20 February 2025 2541 1838 0721
19 February 2025 3601 2554 6039
18 February 2025 7589 0426 5045
17 February 2025 4467 3598 1236
16 February 2025 6029 2230 8949

IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid


© 2025 IcelandLottery Corporation. All rights reserved.