HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
02 March 2025 2814 9959 5064
01 March 2025 8459 6372 3098
28 February 2025 5397 8138 0225
27 February 2025 7473 0622 1715
26 February 2025 3053 7814 8921
25 February 2025 8261 6349 2738
24 February 2025 1925 3183 7540
23 February 2025 6880 9275 0316
22 February 2025 7295 4760 5568
21 February 2025 0349 6512 9039
20 February 2025 2541 1838 0721
19 February 2025 3601 2554 6039
18 February 2025 7589 0426 5045
17 February 2025 4467 3598 1236
16 February 2025 6029 2230 8949
15 February 2025 1427 9684 0716
14 February 2025 8232 0576 3669
13 February 2025 6504 7828 9410
12 February 2025 5437 0914 7725
11 February 2025 7012 5635 1068
10 February 2025 9271 8142 3098
09 February 2025 8755 3029 4846
08 February 2025 4250 3684 7391
07 February 2025 9603 1127 5409
06 February 2025 3225 9459 1287
05 February 2025 0801 7538 8866
04 February 2025 7136 8249 9752
03 February 2025 9012 6404 1649
02 February 2025 2896 5317 0780
01 February 2025 4199 2674 9353

IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid


© 2025 IcelandLottery Corporation. All rights reserved.