HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
14 May 2024 8317 7162 0989
13 May 2024 6206 0355 2176
12 May 2024 0315 2269 8748
11 May 2024 3396 2734 1068
10 May 2024 2159 8816 3042
09 May 2024 5864 3501 2798
08 May 2024 6073 0792 8861
07 May 2024 0211 1496 5670
06 May 2024 1974 8258 3202
05 May 2024 5966 0239 1578
04 May 2024 5181 8517 0344
03 May 2024 6742 7348 1290
02 May 2024 4943 5209 3687
01 May 2024 1732 0681 4795
30 April 2024 2596 4373 1021
29 April 2024 4335 1279 8561
28 April 2024 0812 5356 6079
27 April 2024 8836 9014 2578
26 April 2024 6497 8778 1323
25 April 2024 0622 4593 9864
24 April 2024 9411 3127 4905
23 April 2024 1651 2890 3347
22 April 2024 3957 6044 5821
21 April 2024 7128 3767 0225
20 April 2024 2050 5192 6367
19 April 2024 7926 0618 3574
18 April 2024 1586 4704 9852
17 April 2024 3834 3562 6701
16 April 2024 5519 1860 3474
15 April 2024 6332 2704 8519

IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid


© 2024 IcelandLottery Corporation. All rights reserved.