HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
12 July 2022 5204 5569 7852
11 July 2022 3812 6630 7459
10 July 2022 2418 9863 4754
09 July 2022 6104 2390 6749
08 July 2022 4163 5563 7459
07 July 2022 6429 5630 9857
06 July 2022 0974 7852 3603
05 July 2022 1908 5568 4302
04 July 2022 8212 5568 4122
03 July 2022 1646 5563 7958
02 July 2022 9508 2360 7795
01 July 2022 9606 8402 1338
30 June 2022 6334 8963 7458
29 June 2022 8492 9963 1420
28 June 2022 1269 5630 8957
27 June 2022 3052 5300 8952
26 June 2022 1622 8963 4525
25 June 2022 4860 5533 7457
24 June 2022 1848 5525 4713
23 June 2022 5420 8963 4420
22 June 2022 5924 8852 1231
21 June 2022 0426 5634 8958
20 June 2022 9044 8571 9863
19 June 2022 2080 8952 4711
18 June 2022 7966 5201 4362
17 June 2022 5780 1237 4625
16 June 2022 1652 8958 7413
15 June 2022 8167 7741 0329
14 June 2022 1595 4655 7452
13 June 2022 0864 4536 8961

IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid


© 2024 IcelandLottery Corporation. All rights reserved.