HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
10 October 2022 8417 7029 6453
09 October 2022 9013 5840 2178
08 October 2022 1956 6473 7828
07 October 2022 8442 5931 8260
06 October 2022 2939 7052 3751
05 October 2022 7560 9464 6298
04 October 2022 0271 3660 8957
03 October 2022 7280 4892 1143
02 October 2022 2516 6157 8610
01 October 2022 6223 3804 2791
30 September 2022 8705 6632 8957
29 September 2022 5079 6018 9424
28 September 2022 1096 0152 9025
27 September 2022 2604 9670 0383
26 September 2022 5886 8064 1430
25 September 2022 4969 1429 1659
24 September 2022 7034 0585 6302
23 September 2022 0917 1059 6575
22 September 2022 3092 1372 4132
21 September 2022 9259 0584 6128
20 September 2022 5440 7157 1930
19 September 2022 2937 3395 5327
18 September 2022 1693 6024 0634
17 September 2022 5101 3192 5640
16 September 2022 3269 1960 3204
15 September 2022 6723 4305 9445
14 September 2022 2571 1927 5601
13 September 2022 9795 5002 4581
12 September 2022 1856 4631 1406
11 September 2022 0774 4056 8043

IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid


© 2024 IcelandLottery Corporation. All rights reserved.