HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
01 March 2021 5727 1044 3454
28 February 2021 7415 8107 3995
27 February 2021 8294 7896 0527
26 February 2021 5201 8443 1312
25 February 2021 0982 0992 2799
24 February 2021 4213 6787 4298
23 February 2021 9004 1193 7009
22 February 2021 4961 8489 1155
21 February 2021 1916 4593 3625
20 February 2021 7398 9522 4382
19 February 2021 4365 3423 7380
18 February 2021 6890 6183 1398
17 February 2021 6558 8403 7877
16 February 2021 2092 7330 8630
15 February 2021 9173 6933 9078
14 February 2021 3394 2683 3153
13 February 2021 6314 2648 3003
12 February 2021 7530 4664 1351
11 February 2021 7683 9569 9167
10 February 2021 9255 9946 2777
09 February 2021 8049 9356 6125
08 February 2021 4343 7863 5782
07 February 2021 8749 5077 4013
06 February 2021 8278 9086 5252
05 February 2021 3326 0370 1390
04 February 2021 5219 5154 3390
03 February 2021 3160 0473 4702
02 February 2021 9695 6114 7844
01 February 2021 5804 8125 6035
31 January 2021 1226 7983 0167

IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid


© 2025 IcelandLottery Corporation. All rights reserved.