HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
29 July 2021 2239 9015 3472
28 July 2021 8604 8747 8299
27 July 2021 7888 4383 0391
26 July 2021 7380 0065 6532
25 July 2021 8849 7596 5478
24 July 2021 9991 7723 0142
23 July 2021 1243 1505 0884
22 July 2021 4494 4524 5054
21 July 2021 7526 6805 6477
20 July 2021 1381 6163 1214
19 July 2021 0242 6656 4272
18 July 2021 0270 3454 4847
17 July 2021 0779 1768 1882
16 July 2021 9985 6027 2893
15 July 2021 8688 0717 2991
14 July 2021 8653 1205 8225
13 July 2021 9310 7186 5859
12 July 2021 4099 9145 9215
11 July 2021 8541 9323 2163
10 July 2021 1699 8434 3964
09 July 2021 7807 3144 6882
08 July 2021 0645 9968 5935
07 July 2021 7673 8876 9399
06 July 2021 2362 4649 2610
05 July 2021 4884 3037 8115
04 July 2021 0825 7981 6438
03 July 2021 4998 8940 6519
02 July 2021 1520 6900 9504
01 July 2021 3133 4774 9907
30 June 2021 9626 3573 6044

IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid


© 2025 IcelandLottery Corporation. All rights reserved.