HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
08 May 2023 5987 6255 1417
07 May 2023 4794 5868 9125
06 May 2023 0929 3832 4006
05 May 2023 6723 7059 3297
04 May 2023 1438 8267 2491
03 May 2023 4096 9813 2067
02 May 2023 7039 3080 1340
01 May 2023 4553 6279 4082
30 April 2023 3701 5813 6095
29 April 2023 8349 0635 4923
28 April 2023 5104 0189 9384
27 April 2023 3923 0549 3745
26 April 2023 5891 2404 0826
25 April 2023 8605 3852 9218
24 April 2023 6329 6803 8518
23 April 2023 9756 5509 0924
22 April 2023 2601 3951 6453
21 April 2023 7404 7193 5594
20 April 2023 3097 7179 7014
19 April 2023 5196 2018 0861
18 April 2023 9402 6442 9504
17 April 2023 3806 0527 0815
16 April 2023 5217 0768 4653
15 April 2023 7163 5821 5264
14 April 2023 4261 9253 3185
13 April 2023 8155 3560 2065
12 April 2023 3265 3482 7192
11 April 2023 9062 6180 0621
10 April 2023 1420 2401 9458
09 April 2023 3408 1127 6850

IcelandLottery is an official lottery product and can be legally licensed by the Iceland government. Every result displayed on this site is the official result of livedraw held by IcelandLottery.org

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid


© 2024 IcelandLottery Corporation. All rights reserved.